Customization: | Available |
---|---|
Lubrication Style: | Lubricated |
Cooling System: | AC Cooling and Air Cooling |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | Motor Power kW / hp |
Free Air Delivery m3/min |
Noise Level dB(A) |
Dimension L * W * H mm |
Weight Kg |
|||
7barg | 8barg | 10barg | 13barg | |||||
CWD7 | 7.5 / 10 | 1.3 | 1.2 | 1.0 | 0.8 | 66 | 880*700*920 | 240 |
CWD11 | 11 / 15 | 1.7 | 1.6 | 1.4 | 1.2 | 68 | 1080*750*1000 | 400 |
CWD15 | 15 / 20 | 2.5 | 2.3 | 2.1 | 1.9 | 68 | 1080*750*1000 | 420 |
CWD18 | 18.5 / 25 | 3.2 | 3.0 | 2.7 | 2.4 | 68 | 1280*850*1160 | 550 |
CWD22 | 22 / 30 | 3.8 | 3.6 | 3.2 | 2.8 | 68 | 1280*850*1160 | 580 |
CWD30 | 30 / 40 | 5.3 | 5.0 | 4.5 | 4.0 | 68 | 1280*850*1160 | 600 |
CWD37 | 37 / 50 | 6.8 | 6.2 | 5.6 | 5.0 | 68 | 1400*1000*1290 | 800 |
CWD45 | 45 / 60 | 8.0 | 7.3 | 7.0 | 5.9 | 72 | 1400*1000*1290 | 850 |
CWD55 | 55 / 75 | 10.1 | 9.5 | 8.7 | 7.8 | 72 | 1800*1230*1570 | 1660 |
CWD75 | 75 / 100 | 13.6 | 12.8 | 12.3 | 10.2 | 72 | 1800*1230*1570 | 1800 |
CWD90 | 90 / 125 | 16.2 | 15.5 | 14.0 | 12.5 | 72 | 1800*1230*1570 | 1900 |
CWD110 | 110 / 150 | 21.2 | 19.8 | 17.8 | 15.5 | 72 | 2400*1470*1840 | 2500 |
CWD132 | 132 / 180 | 24.5 | 23.2 | 20.5 | 17.8 | 75 | 2400*1470*1840 | 2700 |
CWD160 | 160 / 215 | 28.8 | 27.8 | 25.0 | 22.4 | 75 | 2400*1470*1840 | 3000 |
CWD185 | 185 / 250 | 32.5 | 31.2 | 28.0 | 25.8 | 75 | 3150*1980*2150 | 3500 |
CWD200 | 200 / 270 | 36.0 | 34.3 | 30.5 | 28.0 | 82 | 3150*1980*2150 | 4000 |
CWD250 | 250 / 350 | 43.0 | 41.5 | 38.2 | 34.9 | 82 | 3150*1980*2150 | 4500 |
CWD315 | 315 / 400 | 51.0 | 50.2 | 44.5 | 39.5 | 82 | 3150*1980*2150 | 6000 |
CWD355 | 355 / 450 | 64.0 | 61.0 | 56.5 | 49.0 | 84 | 3150*1980*2150 | 6500 |
CWD400 | 400 / 500 | 71.2 | 68.1 | 62.8 | 52.2 | 84 | 3150*1980*2150 | 7200 |
Model | Motor Power kW / hp |
Free Air Delivery m3/min |
Noise Level dB(A) |
Dimension L * W * H mm |
Weight Kg |
|||
7barg | 8barg | 10barg | 13barg | |||||
CWD7 PM | 7.5 / 10 | 1.3 | 1.2 | 1.0 | 0.8 | 66 | 760*700*920 | 200 |
CWD11 PM | 11 / 15 | 1.7 | 1.6 | 1.4 | 1.2 | 68 | 980*750*1000 | 350 |
CWD15 PM | 15 / 20 | 2.5 | 2.3 | 2.1 | 1.9 | 68 | 980*750*1000 | 360 |
CWD18 PM | 18.5 / 25 | 3.2 | 3.0 | 2.7 | 2.4 | 68 | 1120*850*1160 | 500 |
CWD22 PM | 22 / 30 | 3.8 | 3.6 | 3.2 | 2.8 | 68 | 1120*850*1160 | 520 |
CWD30 PM | 30 / 40 | 5.3 | 5.0 | 4.5 | 4.0 | 68 | 1120*850*1160 | 550 |
CWD37 PM | 37 / 50 | 6.8 | 6.2 | 5.6 | 5.0 | 68 | 1280*1000*1290 | 750 |
CWD45 PM | 45 / 60 | 8.0 | 7.3 | 7.0 | 5.9 | 72 | 1280*1000*1290 | 780 |
CWD55 PM | 55 / 75 | 10.1 | 9.5 | 8.7 | 7.8 | 72 | 1800*1230*1570 | 1600 |
CWD75 PM | 75 / 100 | 13.6 | 12.8 | 12.3 | 10.2 | 72 | 1800*1230*1570 | 1800 |
CWD90 PM | 90 / 125 | 16.2 | 15.5 | 14.0 | 12.5 | 72 | 1800*1230*1570 | 1900 |
CWD110 PM | 110 / 150 | 21.2 | 19.8 | 17.8 | 15.5 | 72 | 2400*1470*1840 | 2500 |
CWD132 PM | 132 / 180 | 24.5 | 23.2 | 20.5 | 17.8 | 75 | 2400*1470*1840 | 2700 |
CWD160 PM | 160 / 215 | 28.8 | 27.8 | 25.0 | 22.4 | 75 | 2400*1470*1840 | 3000 |
CWD185 PM | 185 / 250 | 32.5 | 31.2 | 28.0 | 25.8 | 75 | 3150*1980*2150 | 3500 |
CWD200 PM | 200 / 270 | 36.0 | 34.3 | 30.5 | 28.0 | 82 | 3150*1980*2150 | 4000 |
CWD250 PM | 250 / 350 | 43.0 | 41.5 | 38.2 | 34.9 | 82 | 3150*1980*2150 | 4500 |
CWD315 PM | 315 / 400 | 51.0 | 50.2 | 44.5 | 39.5 | 82 | 3150*1980*2150 | 6000 |
CWD355 PM | 355 / 450 | 64.0 | 61.0 | 56.5 | 49.0 | 84 | 3150*1980*2150 | 6500 |
CWD400 PM | 400 / 500 | 71.2 | 68.1 | 62.8 | 52.2 | 84 | 3150*1980*2150 | 7200 |
Model | Motor Power kW / hp |
Free Air Delivery m3/min |
Noise Level dB(A) |
Dimension L * W * H mm |
Weight Kg |
|||
7barg | 8barg | 10barg | 13barg | |||||
CWD15-2S | 15 / 20 | 3.0 | 2.9 | 2.4 | 2.2 | 68 | 1480*850*1180 | 780 |
CWD18-2S | 18.5 / 25 | 3.6 | 3.5 | 2.9 | 2.5 | 68 | 1480*850*1180 | 800 |
CWD22-2S | 22 / 30 | 4.2 | 4.1 | 3.5 | 3.2 | 68 | 1480*850*1180 | 820 |
CWD30-2S | 30 / 40 | 6.5 | 6.4 | 4.9 | 4.2 | 68 | 1720*1110*1480 | 1080 |
CWD37-2S | 37 / 50 | 7.2 | 7.1 | 6.3 | 5.4 | 68 | 1720*1110*1480 | 1100 |
CWD45-2S | 45 / 60 | 9.8 | 9.7 | 7.8 | 6.5 | 72 | 1720*1110*1480 | 1120 |
CWD55-2S | 55 / 75 | 12.8 | 12.5 | 9.6 | 8.6 | 72 | 2100*1350*1720 | 2080 |
CWD75-2S | 75 / 100 | 17.5 | 16.5 | 12.5 | 11.2 | 72 | 2100*1350*1720 | 2100 |
CWD90-2S | 90 / 125 | 20.8 | 19.8 | 16.9 | 14.3 | 72 | 2460*1700*1900 | 3280 |
CWD110-2S | 110 / 150 | 24.5 | 23.5 | 19.7 | 17.6 | 72 | 2460*1700*1900 | 3480 |
CWD132-2S | 132 / 180 | 30.0 | 28.0 | 23.5 | 19.8 | 75 | 2900*1800*2020 | 3980 |
CWD160-2S | 160 / 215 | 34.5 | 33.6 | 30.0 | 23.8 | 75 | 2900*1800*2020 | 4280 |
CWD185-2S | 185 / 250 | 41.0 | 38.4 | 32.5 | 28.6 | 75 | 3800*1980*2150 | 5450 |
CWD200-2S | 200 / 270 | 44.6 | 43.0 | 38.5 | 32.8 | 82 | 3800*1980*2150 | 5600 |
CWD220-2S | 220 / 300 | 48.6 | 47.0 | 41.0 | 38.0 | 82 | 3800*1980*2150 | 6500 |
CWD250-2S | 250 / 350 | 55.0 | 54.0 | 46.0 | 40.0 | 82 | 3800*1980*2150 | 6600 |